$TOOKER vs $HOUSE: social heat, real people, market size
tooker kurlson has a Heat Score of 0 with 0 contributors in 24h; Housecoin scores 79 with 61. $HOUSE is 6.6× larger by market cap.
| Metric | $TOOKER | $HOUSE |
|---|---|---|
| Heat Score | 0 () | 79 (On fire) |
| Contributors 24h | 0 | 61 |
| Interactions 24h | 0 | 20.4K |
| Posts 24h | 0 | 136 |
| Sentiment | 100/100 | 86/100 |
| Spam share 7d | — | 10.2% |
| Price | $0.0001413 | $0.0009066 |
| 24h change | -8.5% | -5.2% |
| Market cap | $137.34K | $906.44K |
| Rank | #2667 | #1778 |
| From all-time high | — | -99.2% |
| Age | 2.5 years old | 18 months old |
| Chain | solana | solana |
| DEX liquidity | $68.30K | $392.41K |
| CEX listings | 0 | 3 |
| Social dominance | 0.001% | 0.026% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:11 UTC; Housecoin: Sep 3, 02:22 UTC). Heat measures conversation, not value.
Where $TOOKER stands in the memecoin rankings
$TOOKER is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOOKER vs $COPPERINU · $TOOKER vs $PUMP · $TOOKER vs $DJT · $TOOKER vs $BITTY · $TOOKER vs $SHRUB