$TOOKER vs $MAME: social heat, real people, market size
tooker kurlson has a Heat Score of 0 with 0 contributors in 24h; Mame Inu scores 32 with 33. $MAME is 15.4× larger by market cap.
| Metric | $TOOKER | $MAME |
|---|---|---|
| Heat Score | 0 () | 32 (Cold) |
| Contributors 24h | 0 | 33 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 0 | 38 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | — | 1.6% |
| Price | $0.0001413 | $0.002121 |
| 24h change | -8.5% | -1.1% |
| Market cap | $137.34K | $2.12M |
| Rank | #2667 | #1418 |
| From all-time high | — | -82.9% |
| Age | 2.5 years old | 3 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $68.30K | $529.01K |
| CEX listings | 0 | 3 |
| Social dominance | 0.001% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:11 UTC; Mame Inu: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $TOOKER stands in the memecoin rankings
$TOOKER is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOOKER vs $COPPERINU · $TOOKER vs $PUMP · $TOOKER vs $DJT · $TOOKER vs $BITTY · $TOOKER vs $SHRUB