$TOOKER vs $TOBY: social heat, real people, market size
tooker kurlson has a Heat Score of 0 with 0 contributors in 24h; Troll Dog scores 35 with 51. $TOBY is 34.8× larger by market cap.
| Metric | $TOOKER | $TOBY |
|---|---|---|
| Heat Score | 0 () | 35 (Warm) |
| Contributors 24h | 0 | 51 |
| Interactions 24h | 0 | 11.4K |
| Posts 24h | 0 | 153 |
| Sentiment | 100/100 | 81/100 |
| Spam share 7d | — | 9.5% |
| Price | $0.0001413 | $0.00000001256 |
| 24h change | -8.5% | +0.2% |
| Market cap | $137.34K | $4.78M |
| Rank | #2667 | #1136 |
| From all-time high | — | -84.5% |
| Age | 2.5 years old | 2.5 years old |
| Chain | solana | base |
| DEX liquidity | $68.30K | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:11 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $TOOKER stands in the memecoin rankings
$TOOKER is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TOOKER vs $COPPERINU · $TOOKER vs $PUMP · $TOOKER vs $DJT · $TOOKER vs $BITTY · $TOOKER vs $SHRUB